Description
Specifications
Product | Rocky Mountain Thunderbolt Alloy 30 Bike |
---|---|
Model Year | 2018 |
Riding Type | Trail |
Rider | Unisex |
Wheel Size | 27.5″ (650b) |
Frame Material | Aluminum |
Frame Material Details | FORM™ alloy, BC2™ / ABC™ pivots, full sealed cartridge bearing main pivot, internal cable routing |
Rear Travel | 120mm |
Rear Shock | RockShox Monarch RT |
Fork | RockShox Recon Gold Air |
Fork Travel | 130mm |
Head Tube Diameter | Tapered |
Headset | FSA Orbit No.57E |
Handlebar | Rocky Mountain AM, 760mm width |
Stem | Rocky Mountain AM |
Grips | Rocky Mountain Lock-on Light |
Brakes | SRAM Level with 180mm front/160mm rear rotors |
Brake Levers | SRAM Level |
Drivetrain | 1x |
Shifters | SRAM NX |
Rear Derailleur | SRAM NX |
ISCG Tabs | No |
Chainguide | N/A |
Cranks | Race Face Aeffect Cinch |
Chainrings | 32 tooth, steel |
Bottom Bracket | Race Face BB92, press fit |
Pedals | None included |
Chain | SRAM PC-1110 |
Cassette | SRAM PG-1130, 11-42 tooth, 11-speed |
Rims | WTB SX19 |
Hubs | Front: Rocky Mountain Sealed Boost, 15mm x 110mm
Rear: SRAM MTH 746, 12mm x 142mm |
Spokes | WTB 2.0 |
Tires | Front: Maxxis Minion DHR II 27.5″ x 2.3″, folding
Rear: Maxxis Crossmark II, 27.5″ x 2.25″ |
Saddle | WTB Volt Race |
Seatpost | Rocky Mountain SL |
Seatpost Diameter | 30.9mm |
Seatpost Clamp | Quick release |
Rear Dropout / Hub Dimensions | 12mm x 142mm |
Max. Tire Size | |
Bottle Cage Mounts | Yes |
Colors | Olive green/blue |